Real estate in the 96734 zip code
Sorted by
-
$925,0003 beds, 2 baths1,433 sqftMLS 201809860
-
$1,150,0004 beds, 2 baths2,023 sqft lot 5,709 sqftMLS 201809779
-
$575,0002 beds, 2 baths1,030 sqft lot 3.00 acMLS 201804235
-
$1,968,8886 beds, 4 baths3,190 sqft lot 11,795 sqftMLS 201809477
-
$989,9993 beds, 1.01 baths1,625 sqft lot 8,055 sqftMLS 201809783
-
$1,650,0004 beds, 2 baths2,232 sqft lot 11,059 sqftMLS 201805381
-
$6,888,8885 beds, 5.01 baths5,160 sqft lot 11,706 sqftMLS 201809795
-
$5,850,0003 beds, 2.01 baths2,323 sqft lot 10,019 sqftMLS 201809688
-
$2,345,0004 beds, 3 baths3,137 sqft lot 10,849 sqftMLS 201805547
-
$2,275,0003 beds, 2.01 baths2,220 sqft lot 10,800 sqftMLS 201809038
-
$542,5003 beds, 2 baths1,307 sqft lot 23.47 acMLS 201809455
-
$1,000,0005 beds, 2 baths2,112 sqft lot 7,213 sqftMLS 201809294
-
$1,798,0007 beds, 5 baths3,701 sqft lot 7,560 sqftMLS 201809298
-
Price Drop3 beds, 3 baths1,806 sqft lot 53.02 acMLS 201809340
-
$759,0002 beds, 2 baths1,106 sqftMLS 201807991
-
$1,150,0004 beds, 2.01 baths2,079 sqft lot 8,369 sqftMLS 201809272
-
$2,900,0007 beds, 5 baths5,230 sqft lot 8,399 sqftMLS 201808827
-
$830,0003 beds, 2 baths1,032 sqft lot 4,999 sqftMLS 201809172
-
$2,398,0004 beds, 4 baths3,325 sqft lot 9,999 sqftMLS 201807999
-
$975,0003 beds, 2.01 baths1,650 sqft lot 1,942 sqftMLS 201807930
-
$999,9994 beds, 2.01 baths1,546 sqft lot 8,061 sqftMLS 201809060
-
$849,0003 beds, 2 baths1,621 sqft lot 4,672 sqftMLS 201809108
-
$1,990,0003 beds, 3 baths3,017 sqft lot 9,999 sqftMLS 201808895
-
$750,0003 beds, 2 baths1,320 sqft lot 3.28 acMLS 201808973
-
$2,599,0005 beds, 3.01 baths2,939 sqft lot 15,031 sqftMLS 201808923
-
$1,780,0004 beds, 3 baths2,100 sqft lot 4,399 sqftMLS 201808929
-
$705,0003 beds, 2 baths1,675 sqft lot 3.69 acMLS 201808874
-
$1,398,0003 beds, 3 baths2,380 sqft lot 9,015 sqftMLS 201808726
-
$4,250,0005 beds, 4.01 baths3,342 sqft lot 8,659 sqftMLS 201807777
-
$850,0003 beds, 2 baths936 sqft lot 6,599 sqftMLS 201808636
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 4/19/18 2:36 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2018 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 4/19/18 2:36 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2018 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX Solution is (c) Diverse Solutions 2018.